WHAT IS WAKINGWORLD?
WakingWorld has been created to kick-start change on our planet and to bring us together.
There are approximately 7.2 billion of us on Earth. Sadly, though, most of us live in fear of one another or in competition with each other.
But contrary to what you were taught in school, or what you have been fed by the mainstream media and entertainment industry, we need each other for the collective advancement of ourselves, of our species and of our planet.
Regardless of skin colour, race, religion, gender, sexuality, ability or disability, wealth or belief we are one species. We are Human.
To be ‘awake’ is to see through the negativity & propaganda that has held us down and kept us divided, and to know this absolute truth.
To register with WakingWorld is to help us join together and to find each other – because together we WILL change the world.
In addition to the registration process we have created a ‘Library’ of information from some of the most learned individuals and free-thinkers on the planet.
Please take some time to browse the topics and view the content that we have shared on some fascinating topics about the known and unknown world that you inhabit.
STAND UP AND BE COUNTED
The simple act of registering (anonymously) below will help us all to see how big this global movement of conscious, awake souls really is. We know that change is already happening but we need something to help us gauge the size of the awakening. We are all scattered around the globe doing our little bits to raise the frequency but this will help us see that we are not alone.
Where this goes from here I don’t know but once we have found each other and reached a critical mass we will be in a real position to effect positive and irreversible change on this planet. This is merely the first phase of a multi-tiered plan to bring us together.
Please share this page with anyone you feel would want to contribute to this exercise and will understand its importance.
This exercise is the first step in the process to help us break free from the slave based society that we are forced to be part of...not to bind us further to it.
Please help us unite with other awakened souls by sharing this on Facebook or Twitter or by emailing this page to at least two people in your network that are like-minded and want to see positive change.
waking | woken | ||
---|---|---|---|
1 | china | 1,382,323,331 | 1 |
2 | india | 1,326,801,575 | 1 |
3 | u.s. | 324,118,650 | 137 |
4 | indonesia | 260,581,099 | 1 |
5 | brazil | 209,567,919 | 1 |
6 | pakistan | 192,826,502 | |
7 | nigeria | 186,987,562 | 1 |
8 | bangladesh | 162,910,864 | |
9 | russia | 143,439,832 | |
10 | mexico | 128,632,004 | |
11 | japan | 126,323,715 | |
12 | philippines | 102,250,130 | 3 |
13 | ethiopia | 101,853,268 | |
14 | viet nam | 94,444,200 | |
15 | egypt | 93,383,574 | |
16 | germany | 80,682,345 | 6 |
17 | iran | 80,043,146 | |
18 | dr congo | 79,722,624 | |
19 | turkey | 79,622,062 | |
20 | thailand | 68,146,608 | 1 |
21 | u.k. | 65,111,007 | 136 |
22 | france | 64,668,128 | 1 |
23 | italy | 59,801,003 | 1 |
24 | tanzania | 55,155,473 | |
25 | south africa | 54,978,900 | 7 |
26 | myanmar | 54,363,426 | |
27 | south korea | 50,503,932 | 1 |
28 | colombia | 48,654,392 | |
29 | kenya | 47,251,449 | |
30 | spain | 46,064,600 | 4 |
31 | ukraine | 44,624,373 | |
32 | argentina | 43,847,276 | 1 |
33 | sudan | 41,175,541 | |
34 | algeria | 40,375,954 | |
35 | uganda | 40,322,768 | |
36 | poland | 38,593,161 | |
37 | iraq | 37,547,686 | |
38 | canada | 36,286,365 | 13 |
39 | morocco | 34,817,065 | |
40 | afghanistan | 33,369,941 | 4 |
41 | saudi arabia | 32,157,974 | |
42 | peru | 31,774,225 | |
43 | venezuela | 31,518,855 | |
44 | malaysia | 30,751,598 | 4 |
45 | uzbekistan | 30,300,446 | |
46 | nepal | 28,850,717 | |
47 | mozambique | 28,751,362 | |
48 | ghana | 28,033,375 | |
49 | yemen | 27,477,600 | |
50 | angola | 25,830,958 | |
51 | north korea | 25,281,327 | |
52 | madagascar | 24,915,822 | |
53 | australia | 24,309,232 | 98 |
54 | cameroon | 23,924,407 | |
55 | taiwan | 23,395,600 | |
56 | Côte d'Ivoire | 23,254,184 | |
57 | sri lanka | 20,810,816 | |
58 | niger | 20,715,285 | |
59 | romania | 19,372,732 | 2 |
60 | burkina faso | 18,633,725 | |
61 | syria | 18,563,595 | |
62 | mali | 18,134,835 | |
63 | chile | 18,131,850 | |
64 | kazakhstan | 17,855,384 | |
65 | malawi | 17,749,826 | |
66 | netherlands | 16,979,723 | 6 |
67 | zambia | 16,717,332 | |
68 | guatemala | 16,672,956 | |
69 | ecuador | 16,385,450 | |
70 | zimbabwe | 15,966,810 | |
71 | cambodia | 15,827,241 | |
72 | senegal | 15,589,485 | |
73 | chad | 14,496,739 | |
74 | guinea | 12,947,122 | |
75 | south sudan | 12,733,427 | |
76 | rwanda | 11,882,766 | |
77 | burundi | 11,552,561 | |
78 | cuba | 11,392,889 | |
79 | tunisia | 11,375,220 | |
80 | belgium | 11,371,923 | 5 |
81 | benin | 11,166,658 | |
82 | somalia | 11,079,013 | |
83 | greece | 10,919,458 | 1 |
84 | bolivia | 10,888,402 | |
85 | haiti | 10,848,175 | |
86 | dominican republic | 10,648,613 | |
87 | czech republic | 10,548,058 | |
88 | portugal | 10,304,433 | 1 |
89 | azerbaijan | 9,868,447 | |
90 | sweden | 9,851,841 | 11 |
91 | hungary | 9,821,318 | |
92 | belarus | 9,481,521 | |
93 | united arab emirates | 9,266,970 | 1 |
94 | serbia | 8,812,702 | 3 |
95 | tajikistan | 8,669,463 | 1 |
96 | austria | 8,569,633 | |
97 | switzerland | 8,379,476 | 1 |
98 | israel | 8,192,463 | |
99 | honduras | 8,189,501 | |
100 | papua new guinea | 7,776,115 | |
101 | jordan | 7,747,800 | |
102 | togo | 7,496,833 | |
103 | hong kong | 7,346,248 | |
104 | bulgaria | 7,097,796 | |
105 | laos | 6,918,367 | |
106 | paraguay | 6,725,430 | |
107 | sierra leone | 6,592,102 | |
108 | libya | 6,330,159 | |
109 | nicaragua | 6,150,035 | |
110 | el salvador | 6,146,419 | |
111 | kyrgyzstan | 6,033,769 | |
112 | lebanon | 5,988,153 | |
113 | singapore | 5,696,506 | |
114 | denmark | 5,690,750 | |
115 | finland | 5,523,903 | 1 |
116 | turkmenistan | 5,438,670 | |
117 | slovakia | 5,429,418 | |
118 | eritrea | 5,351,680 | |
119 | norway | 5,271,955 | 3 |
120 | central african republic | 4,998,493 | |
121 | costa rica | 4,857,218 | |
122 | state of palestine | 4,797,239 | |
123 | congo | 4,740,992 | |
124 | ireland | 4,713,990 | 3 |
125 | oman | 4,654,471 | |
126 | liberia | 4,615,222 | |
127 | new zealand | 4,565,177 | 8 |
128 | croatia | 4,225,000 | 1 |
129 | mauritania | 4,166,463 | |
130 | moldova | 4,062,862 | |
131 | kuwait | 4,007,146 | |
132 | panama | 3,990,406 | |
133 | georgia | 3,979,781 | |
134 | bosnia and herzegovina | 3,802,133 | 1 |
135 | puerto rico | 3,680,772 | |
136 | uruguay | 3,444,069 | 2 |
137 | armenia | 3,026,048 | |
138 | mongolia | 3,006,442 | 2 |
139 | albania | 2,903,699 | 1 |
140 | lithuania | 2,850,030 | |
141 | jamaica | 2,803,362 | |
142 | namibia | 2,513,981 | |
143 | botswana | 2,303,820 | |
144 | qatar | 2,291,368 | |
145 | lesotho | 2,160,309 | |
146 | tfyr macedonia | 2,081,012 | |
147 | slovenia | 2,069,361 | 1 |
148 | gambia | 2,054,986 | |
149 | latvia | 1,955,742 | |
150 | guinea-bissau | 1,888,429 | |
151 | gabon | 1,763,142 | |
152 | bahrain | 1,396,828 | 1 |
153 | trinidad and tobago | 1,364,973 | |
154 | estonia | 1,309,104 | |
155 | swaziland | 1,304,063 | |
156 | mauritius | 1,277,459 | |
157 | timor-leste | 1,211,245 | |
158 | cyprus | 1,176,597 | 1 |
159 | djibouti | 899,598 | |
160 | fiji | 897,537 | |
161 | equatorial guinea | 869,587 | |
162 | Réunion | 867,214 | |
163 | comoros | 807,118 | |
164 | bhutan | 784,103 | |
165 | guyana | 770,610 | |
166 | montenegro | 626,101 | |
167 | macao | 597,126 | |
168 | solomon islands | 594,934 | |
169 | western sahara | 584,206 | |
170 | luxembourg | 576,242 | 1 |
171 | suriname | 547,610 | |
172 | cabo verde | 526,993 | |
173 | guadeloupe | 470,547 | |
174 | brunei | 428,874 | |
175 | malta | 419,611 | 4 |
176 | martinique | 396,364 | |
177 | bahamas | 392,718 | |
178 | maldives | 369,812 | |
179 | belize | 366,942 | |
180 | iceland | 331,776 | 2 |
181 | french polynesia | 285,735 | |
182 | barbados | 285,006 | |
183 | french guiana | 275,688 | |
184 | vanuatu | 270,470 | |
185 | new caledonia | 266,431 | |
186 | mayotte | 246,496 | |
187 | samoa | 194,523 | |
188 | sao tome and principe | 194,390 | |
189 | saint lucia | 186,383 | |
190 | guam | 172,094 | |
191 | channel islands | 164,466 | |
192 | Curaçao | 158,635 | |
193 | kiribati | 114,405 | |
194 | st. vincent & grenadines | 109,644 | |
195 | grenada | 107,327 | |
196 | tonga | 106,915 | |
197 | united states virgin islands | 106,412 | 3 |
198 | micronesia | 104,966 | |
199 | aruba | 104,263 | |
200 | seychelles | 97,026 | |
201 | antigua and barbuda | 92,738 | |
202 | isle of man | 88,421 | |
203 | dominica | 73,016 | |
204 | andorra | 69,165 | |
205 | bermuda | 61,662 | |
206 | cayman islands | 60,764 | |
207 | greenland | 56,196 | |
208 | saint kitts and nevis | 56,183 | |
209 | american samoa | 55,602 | |
210 | northern mariana islands | 55,389 | |
211 | marshall islands | 53,069 | |
212 | faeroe islands | 48,239 | |
213 | sint maarten | 39,538 | |
214 | monaco | 37,863 | |
215 | liechtenstein | 37,776 | |
216 | turks and caicos islands | 34,904 | |
217 | gibraltar | 32,373 | |
218 | san marino | 31,950 | |
219 | british virgin islands | 30,659 | |
220 | caribbean netherlands | 25,328 | |
221 | palau | 21,501 | |
222 | cook islands | 20,948 | |
223 | anguilla | 14,763 | |
224 | wallis and futuna | 13,112 | |
225 | nauru | 10,263 | |
226 | tuvalu | 9,943 | |
227 | saint pierre and miquelon | 6,301 | |
228 | montserrat | 5,154 | |
229 | saint helena | 3,956 | |
230 | falkland islands | 2,912 | |
231 | niue | 1,612 | |
232 | tokelau | 1,276 | |
233 | holy see | 800 | 1 |
site visitors:
DAYS SINCE LAUNCH: